CLASSES & TIMETABLE
Home Timetable
CrossFit Timetable
| MON | TUE | WED | THUR | FRI | SAT | SUN |
05:45 - 06:45 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | | |
06:45 - 07:45 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | | |
08:00 - 09:00 | | | | | | CrossFit | |
09:00 - 10:00 | | | | | | CrossFit | CrossFit |
10:00 - 11:00 | | | | | | | CrossFit |
12:00 - 13:00 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | | |
16:30 - 17:30 | CrossFit | CrossFit
| CrossFit | CrossFit
| CrossFit | | |
17:30 - 18:30 | CrossFit | CrossFit | CrossFit | CrossFit | | | |
18:15 - 19:15 | | | | | CrossFit | | |
18:30 - 19:30 | CrossFit | CrossFit | CrossFit | CrossFit | | | |
Forty5 Timetable
| MON | TUE | WED | THUR | FRI | SAT | SUN |
08:15 - 09:00 | | | | | | | Forty5 |
09:15 - 10:00 | | | | | | Forty5 | |
09:30 - 10:15 | Forty5 | Forty5 | Forty5 | Forty5 | Forty5 | | |
11:00 - 11:45 | Pre & Post Natal
| | Pre & Post Natal
| | | | |
13:00-13:45 | Legends Over 55's | | Legends Over 55's | | | | |
17:30 - 18:15 | Forty5 | Forty5 | Forty5 | Forty5 | Forty5 | | |
18:15 - 19:00 | Forty5
| Forty5 | Forty5 | Forty5 | | | |
HYROX Timetable
| MON | TUE | WED | THURS | FRI | SAT | Sun |
10:00 - 11:15 | | | | | | HYROX | |
19:00 - 20:15 | | | HYROX | | | | |